<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Best Free Bets For 2012</title>
	<atom:link href="http://www.free-bet-advice.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.free-bet-advice.com</link>
	<description>The best online sports betting, bookmaker and casino bonus promotions...</description>
	<lastBuildDate>Sat, 07 Apr 2012 02:46:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Betfair Trading: A Beginner&#8217;s Guide by admin</title>
		<link>http://www.free-bet-advice.com/betfair-trading-a-beginners-guide/comment-page-1#comment-162</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 07 Apr 2012 02:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-bet-advice.com/?p=12#comment-162</guid>
		<description>You should phone the Betfair helpdesk for assistance then.</description>
		<content:encoded><![CDATA[<p>You should phone the Betfair helpdesk for assistance then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Betfair Trading: A Beginner&#8217;s Guide by brian shine</title>
		<link>http://www.free-bet-advice.com/betfair-trading-a-beginners-guide/comment-page-1#comment-161</link>
		<dc:creator>brian shine</dc:creator>
		<pubDate>Sat, 07 Apr 2012 02:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-bet-advice.com/?p=12#comment-161</guid>
		<description>I have a problem with my visa credit form,as it will not except the £25.00 I put in.

   yours

     BRIAN SHINE</description>
		<content:encoded><![CDATA[<p>I have a problem with my visa credit form,as it will not except the £25.00 I put in.</p>
<p>   yours</p>
<p>     BRIAN SHINE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Bookmaker Free Bets by zarabianie przez internet</title>
		<link>http://www.free-bet-advice.com/bookmaker-free-bets-explained/comment-page-1#comment-156</link>
		<dc:creator>zarabianie przez internet</dc:creator>
		<pubDate>Sat, 31 Mar 2012 02:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-bet-advice.com/?p=1711#comment-156</guid>
		<description>An interesting article. I think I am gonna try out the Betclick free bet offer.</description>
		<content:encoded><![CDATA[<p>An interesting article. I think I am gonna try out the Betclick free bet offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Format Racing Method Review by jon</title>
		<link>http://www.free-bet-advice.com/format-racing-method-review/comment-page-1#comment-144</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Tue, 03 Jan 2012 10:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-bet-advice.com/?p=45#comment-144</guid>
		<description>The weeks result postes in the manual of formatracing are fake as some of the odds do not bring the indicated threshold value as seen in the manual. IT WILL SIMPLY NEVER WORK.</description>
		<content:encoded><![CDATA[<p>The weeks result postes in the manual of formatracing are fake as some of the odds do not bring the indicated threshold value as seen in the manual. IT WILL SIMPLY NEVER WORK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Premier League Betting Opta Stats: December 10th-12th by kelvin west</title>
		<link>http://www.free-bet-advice.com/premier-league-betting-opta-stats-december-10-2011/comment-page-1#comment-140</link>
		<dc:creator>kelvin west</dc:creator>
		<pubDate>Mon, 19 Dec 2011 00:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-bet-advice.com/?p=2236#comment-140</guid>
		<description>can someone please answer the question the i have tried to google ask can anyone tell me whats the record of how many times a premiere league teams has hit the woodwork in a premier league season please</description>
		<content:encoded><![CDATA[<p>can someone please answer the question the i have tried to google ask can anyone tell me whats the record of how many times a premiere league teams has hit the woodwork in a premier league season please</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sporting Index £100 No Deposit Free Bet &#8211; Act Fast! by admin</title>
		<link>http://www.free-bet-advice.com/sporting-index-100-free-no-deposit/comment-page-1#comment-139</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 17 Dec 2011 23:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-bet-advice.com/?p=1070#comment-139</guid>
		<description>As the post states (in big bold letters), this offer closed at 9am Monday 24th October 2011. If you&#039;re looking for a no-deposit sports betting bonus, try the &lt;a href=&quot;http://www.free-bet-advice.com/sky-bet-free-bet&quot; rel=&quot;nofollow&quot;&gt;Skybet free bet&lt;/a&gt; instead. Good luck.</description>
		<content:encoded><![CDATA[<p>As the post states (in big bold letters), this offer closed at 9am Monday 24th October 2011. If you&#8217;re looking for a no-deposit sports betting bonus, try the <a href="http://www.free-bet-advice.com/sky-bet-free-bet" rel="nofollow">Skybet free bet</a> instead. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sporting Index £100 No Deposit Free Bet &#8211; Act Fast! by progan</title>
		<link>http://www.free-bet-advice.com/sporting-index-100-free-no-deposit/comment-page-1#comment-138</link>
		<dc:creator>progan</dc:creator>
		<pubDate>Sat, 17 Dec 2011 22:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-bet-advice.com/?p=1070#comment-138</guid>
		<description>well where is the bonus then kidda?</description>
		<content:encoded><![CDATA[<p>well where is the bonus then kidda?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Football-Bets Review by admin</title>
		<link>http://www.free-bet-advice.com/football-bets-review/comment-page-1#comment-135</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 31 Aug 2011 16:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-bet-advice.com/?p=1029#comment-135</guid>
		<description>Thanks for your feedback Dom.</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback Dom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Football-Bets Review by Dom</title>
		<link>http://www.free-bet-advice.com/football-bets-review/comment-page-1#comment-134</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Wed, 31 Aug 2011 14:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-bet-advice.com/?p=1029#comment-134</guid>
		<description>I&#039;ve been a member there myself for about a year.
I am pleased with results. 

They do run an honest service and provide results spreadsheets that mirror exactly what was tipped.

Just adding to the staking comments above the site owner recently gave clients an alternate spreadsheet with details of a simple compounding approach where you bet X% of the bank on each tip. He indicated 4% was optimal. That would have grown £1000 into circa £12k since they started in late 2009.

Being honest with you I was wary of them at first. I thought it might be a bit of a con job with them claiming to have proper bookmaker trained odds compilers doing the tips. As an extra however they gave out a pdf detailing a method describing how to compile your own soccer odds. It was interesting but a bit complicated for me with loads of equations etc but it did help convince me the guys behind it know more than most. The actual tips however are clear cut and easy to follow. No need to be a a mathematicial genius to use them.

Anyhow thumbs up from me so far and worth a look if you like the soccer.

Cheers
Dom</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been a member there myself for about a year.<br />
I am pleased with results. </p>
<p>They do run an honest service and provide results spreadsheets that mirror exactly what was tipped.</p>
<p>Just adding to the staking comments above the site owner recently gave clients an alternate spreadsheet with details of a simple compounding approach where you bet X% of the bank on each tip. He indicated 4% was optimal. That would have grown £1000 into circa £12k since they started in late 2009.</p>
<p>Being honest with you I was wary of them at first. I thought it might be a bit of a con job with them claiming to have proper bookmaker trained odds compilers doing the tips. As an extra however they gave out a pdf detailing a method describing how to compile your own soccer odds. It was interesting but a bit complicated for me with loads of equations etc but it did help convince me the guys behind it know more than most. The actual tips however are clear cut and easy to follow. No need to be a a mathematicial genius to use them.</p>
<p>Anyhow thumbs up from me so far and worth a look if you like the soccer.</p>
<p>Cheers<br />
Dom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Favourites Phenomenon Review by Paul Whelan</title>
		<link>http://www.free-bet-advice.com/favourites-phenomenon-review/comment-page-1#comment-130</link>
		<dc:creator>Paul Whelan</dc:creator>
		<pubDate>Tue, 12 Jul 2011 08:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.free-bet-advice.com/favourites-phenomenon-review/#comment-130</guid>
		<description>FP System is extremely well thought out, and customer service provided by Matt Watson is head and shoulders above others in this industry.</description>
		<content:encoded><![CDATA[<p>FP System is extremely well thought out, and customer service provided by Matt Watson is head and shoulders above others in this industry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

